Most Recent Elkins Homes For Sale
| View All Elkins Homes For Sale | ||
|
196 Rr 4, Elkins, WV 26241 | $200,000 3 beds, 1 bath |
|
982 Harrison Ave, Elkins, WV 26241 | $29,900 3 beds, 2 baths |
|
220 Central St, Elkins, WV 26241 | $122,500 5 beds, 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.670 | 4.452% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.832% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.620 | 4.408% | $585 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings