Most Recent Elkins Homes For Sale
| View All Elkins Homes For Sale | ||
|
56-8 Rr 1, Elkins, WV 26241 | $99,590 |
|
107 Castle Rock Dr, Elkins, WV 26241 | $375,000 8 beds 4 baths |
|
550 S Randolph Ave, Elkins, WV 26241 | $35,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings